Counties and Voting Members
| County | Voting Member |
|---|---|
| Allegany | Paul F. Kahl, P.E. |
| Anne Arundel | Ronald E. Bowen, P.E. |
| Baltimore City | Alfred H. Foxx |
| Baltimore | Edward C. Adams, Jr. |
| Calvert | Terry P. Carlson |
| Caroline | Bryan North |
| Carroll | Thomas J. Rio |
| Cecil | W. Scott Flanigan, P.E. |
| Charles | Peter Aluotto |
| Dorchester | Vacant |
| Frederick | Thomas J. Meunier, P.E. |
| Garrett | William Dwight Emory |
| Harford | Robert B. Cooper, P.E. |
| Howard | James M. Irvin |
| Kent | James M. Wright, Jr. |
| Montgomery | Arthur Holmes, Jr. |
| Prince George's | Haitham A. Hijazi |
| Queen Anne's | Todd R. Mohn, P.E. |
| St. Mary's | George A. Erichsen |
| Somerset | Ralph D. Taylor |
| Talbot | Ray Clarke |
| Washington | Joseph Kroboth III, P.E. |
| Wicomico | John B. Redden, Jr., P.E. |
| Worcester | John H. Tustin, P.E. |
