Counties and Voting Members
| County | Voting Member |
|---|---|
| Allegany | Adam Patterson |
| Anne Arundel | Karen Henry |
| Baltimore City | (pending) |
| Baltimore | Lauren Buckler |
| Calvert | John Cosgrove |
| Caroline | Bryan North |
| Carroll | Christopher Letnaunchyn |
| Cecil | W. Scott Flanigan |
| Charles | Harris Martin |
| Dorchester | (pending) |
| Frederick | Jason Stitt |
| Garrett | Tracy Kelley |
| Harford | Joseph J. Siemek |
| Howard | John Seefried |
| Kent | Daniel Mattson |
| Montgomery | Christopher Conklin |
| Prince George's | Erv T. Beckert |
| Queen Anne's | Lee Edgar |
| St. Mary's | Jim Gotsch |
| Somerset | John Redden |
| Talbot | Ray Clarke |
| Washington | Doug Levine |
| Wicomico | Michael Svaby |
| Worcester | Dallas Baker |
Updated: September 18, 2025
Please send updates to the webmaster.
